Hi,
Many of you complain that International bandwidth with Cablenet is terrible.
Can you try and post here :
-traceroute
-MTR (for Linux) or
-
WinMTR (for windows)
what ever you have ... to a website in Cyprus
www.politis.com.cyBecause I saw an MTR trace from a friend's house and it unbelievable slow. Politis website is under Cytanet and it takes almost 400ms (!!) for round trip time.
the traceroute seems kinda ok. but there is huge limitation on speed. unless there is someone near me that downloading like poustis
Anybody ??
try also another website in Cyprus
Looks that not only their international bandwidth is full but also some of their local links.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 44 | 0 | 0 | 0 | 0 | 0 |
| 91.184.223.73 - 0 | 44 | 44 | 0 | 3 | 16 | 0 |
| v700.edge-r.nic-west.cablenet-as.net - 3 | 44 | 43 | 0 | 14 | 16 | 16 |
| 91.184.192.44 - 3 | 44 | 43 | 78 | 93 | 109 | 93 |
| gig1-2-cr02.lon.oteglobe.net - 0 | 44 | 43 | 78 | 94 | 109 | 109 |
| 62.75.4.165 - 3 | 43 | 42 | 140 | 142 | 172 | 141 |
| 62.75.3.38 - 0 | 43 | 43 | 125 | 140 | 172 | 140 |
|athe7609c-athe-crsb-1.backbone.otenet.net - 0 | 43 | 43 | 124 | 140 | 171 | 140 |
| 195.167.46.82 - 0 | 43 | 43 | 140 | 140 | 141 | 141 |
| 195.167.46.89 - 0 | 43 | 43 | 125 | 140 | 156 | 140 |
| w-hosts160.otenet.gr - 3 | 43 | 42 | 140 | 140 | 141 | 141 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir (
stanimir@cr.nivis.com )
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 19 | 0 | 0 | 0 | 0 | 0 |
| 91.184.223.73 - 0 | 19 | 19 | 0 | 15 | 31 | 0 |
| v700.edge-r.nic-west.cablenet-as.net - 0 | 19 | 19 | 15 | 16 | 32 | 15 |
| 91.184.192.44 - 0 | 19 | 19 | 78 | 92 | 94 | 94 |
| linx-1.init7.net - 0 | 19 | 19 | 78 | 95 | 109 | 94 |
| r1ams2.core.init7.net - 0 | 19 | 19 | 93 | 95 | 109 | 93 |
| r1ams1.core.init7.net - 0 | 19 | 19 | 93 | 98 | 110 | 94 |
| r1fra1.core.init7.net - 0 | 19 | 19 | 93 | 109 | 124 | 109 |
| gw-hetzner.init7.net - 0 | 19 | 19 | 93 | 109 | 125 | 110 |
| hos-bb1.juniper1.fs.hetzner.de - 0 | 19 | 18 | 94 | 110 | 141 | 109 |
| hos-tr1.ex3k2.rz10.hetzner.de - 0 | 18 | 18 | 109 | 109 | 110 | 109 |
| gamer.micromania.com.cy - 0 | 18 | 18 | 109 | 111 | 125 | 125 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir (
stanimir@cr.nivis.com )
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| No response from host - 100 | 20 | 0 | 0 | 0 | 0 | 0 |
| 91.184.223.73 - 0 | 20 | 20 | 0 | 14 | 16 | 15 |
| v700.edge-r.nic-west.cablenet-as.net - 0 | 20 | 20 | 0 | 14 | 16 | 16 |
| 91.184.192.246 - 0 | 20 | 20 | 0 | 14 | 16 | 15 |
| gw1.avacom.net - 0 | 20 | 20 | 15 | 27 | 203 | 16 |
| mail.easyconsole.com - 0 | 20 | 20 | 15 | 15 | 16 | 16 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir (
stanimir@cr.nivis.com )